Size Guide
How to measure correctly

- Chest: Please measure around the fullest past of your chest.
- Waist: Please measure around the narrowest part of your waistline.
- Hips: Please measure around the widest part of your hips.
Size chart men
International | XS | S | M | L | XL | XXL | XXXL |
Size EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Size UK/US | 34 | 36 | 40 | 40 | 42 | 44 | 46 |
Size FR/BE | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Chest in cm | 74 - 81 | 82 - 89 | 90 - 97 | 98 - 105 | 106 - 113 | 115 - 117 | 118 - 121 |
Collar in cm | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 |
Waist in cm | 71 - 75 | 76 - 80 | 81 - 85 | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 |
Waist in Inch | W28/W28 | W30/W31 | W32/W33 | W34 | W36 | W38 | W40 |
Inseam length in inch (cm) | L28 (71 - 75) | L30 (76 - 80) | L32 (81 - 85) | L34 (86 - 90) | L36 (91 - 95) | - | - |
Size chart women
International | XXS | XS | S | M | L | XL | XXL |
Size A, D, DK, CH, ES, NL | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Size FR/BE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Size IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Size UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Size US | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Chest in cm | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 |
Waist in cm | 61 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 77 - 80 | 81 - 84 | 85 - 88 |
Hip in cm | 83 - 86 | 87 - 90 | 91 - 94 | 95 - 98 | 99 - 102 | 103 - 106 | 107 - 110 |
Hip in Inch | W25 | W26/ W27 | W28 | W29/ W30 | W31 | W32 | W33 |
Inseam length in Inch (cm) | - | L28 (71 - 75) | L30 (76 - 80) | L32 (81 - 85) | L34 (86 - 90) | - | - |
Caps
Size chart caps

Shoes
Please refer to the size translations on each article page, in order to find your EU/US/UK size.
Pants Guide
At the hips
- Fitted waist: low height in the front
- Normal/ regular waist: waistband sits on hips
- Low waist: waistband sits underneath the hips
In general
- Skinny fit: tapered legs
- (Super) slim fit: (extra) tight cut, fabric fits closely
- Tapered fit: fits normally on waist with slightly tapered legs
- Straight fit: straight cut, fabric fits closely with narrow leg opening
- Regular fit: straight cut, loose-fitting fabric, wide leg end
- Loose fit: loose cut from the waist downwards
Some pant sizes can be selected in waist size (W) and length (L).
The length is measured from the crotch to hem in Inch (1 inch = 2,54 cm).
You should measure the waist size on the position where the pants sits on.